Quark-Eis
Nährwerte
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
Energie | 720 | 172 | |
Fette | 7.00 | ||
Kohlenhydrate | 22.00 | ||
Protein | 5.00 |
g /100g | KJ /100g | Kcal /100g | |
---|---|---|---|
Energie | 720 | 172 | |
Fette | 7.00 | ||
Kohlenhydrate | 22.00 | ||
Protein | 5.00 |
© 2011 - 2025 NetCorp, s.r.o. • Powered by Master_CMS 9 • Einloggen